Property Attributes
- ID#41136869
- TypeSingle Family
- Listing Status Active
- CountyTuolumne
- CityTuolumne
- Neighborhood09e-Pond Hills
- Zip95479
- StyleContemporary
- Year Built1981
- Price$ 434,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2015
- Lot Size0.384 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Welcome to this spacious and inviting 4 bedroom, 3 bath home, perfect for families or those looking for flexible living options. The main level features three generously sized bedrooms and two full bathrooms, while the lower level offers a private bedroom, full bath, and a convenient kitchenette - ideal for use as an in-law suite, guest quarters, or a potential Airbnb rental. Step outside to a large deck perfect for entertaining and relaxing as you watch stunning sunsets in the evening. Enjoy sunny days at the community pool and take advantage of all this welcoming neighborhood has to offer. Minutes from Pinecrest Lake, Dodge Ridge Ski area, Beardsley reservoir, Lyons Dam, Lake Don Pedro and New Melones Lake as well.
| Price History | |
|---|---|
| 6/2/2026 | Listed $434,000 |
General Features
| Living Area | 2015 |
|---|---|
| Sewer | Septic System |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Dryer,Washer,Electric Water Heater |
| HOA Fee | 199 |
| Garage Spaces | 1923817 |
| Association Fee Includes | Other |
| Architectural Style | Contemporary |
| Pool Features | Membership (Optional),Community |
| Construction Materials | Composition Shingles,Wood Siding,Asphalt |
| Year Built | 1981 |
| Electric | No Solar,220 Volts in Kitchen |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,BBQ Area,Guest Parking,Pet Restrictions,Picnic Area |
| HOA | true |
| Subdivision Name | 09e-Pond Hills |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Gerber in Ponderosa Hills, Left on Canyonview |
| City | Tuolumne |
| Association Name | NOT LISTED |
| MLS Area | Listing |
| Lot Size Square Feet | 16375 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | Counter - Solid Surface |
|---|---|
| Flooring | Linoleum,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Laundry Room,Washer,Cabinets |
| Total Bedrooms | 4 |
| Kitchen Features | 220 Volt Outlet,Counter - Solid Surface,Dishwasher |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Off Street |
|---|---|
| Lot Features | Sloped Down |
| Water Source | Public |
| Lot Size Area | 16727.04 |
| Foundation Details | Other,Combination,Concrete Perimeter |
| Building Area Total | 2015 |
| Lot Size Acres | 0.384 |
| Other Equipment | Other |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September