Property Attributes
- ID#41137721
- TypeSingle Family
- Listing Status Price Change
- CountyContra Costa
- CityOakley
- NeighborhoodRiverine
- Zip94561
- StyleSpanish
- Year Built2026
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2831
- Lot Size0.14 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Brand new, energy-efficient home available by Jul 2026! There's room for everyone in this four-bedroom residence, with a spacious upstairs loft and primary suite with huge walk-in closet. The first floor offers a flex space and a private bedroom with adjacent bathroom. Riverine joins Oakley, CA. This collection of 76 single-family homes offers four distinct floorplans ranging from 2,343-3,247 sq. ft. Each layout is designed for you in-mind, including flexible spaces, large upstairs lofts and a third garage bay. Riverine will feature a community park with playground, and with close proximity to the San Joaquin River, residents enjoy easy access to an array of activities on the Delta. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Price History | |
|---|---|
| 6/9/2026 | Listed $767,600 |
| 6/25/2026 | 1$772,600 |
| 7/22/2026 | Listed $774,600 |
| 8/13/2026 | 1$770,000 |
| 8/21/2026 | 1$765,000 |
| 9/18/2026 | 2$750,000 |
General Features
| Living Area | 2831 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Tile |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Dryer,Washer |
| Zoning | RES |
| HOA Fee | 93 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Spanish |
| Pool Features | None,Solar Pool Leased |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Contra Costa |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Greenbelt |
| HOA | true |
| Subdivision Name | Riverine |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Price Change |
| Directions | From CA~160 S exit 1A for CA~4 E toward Brentwood.Turn right onto E 18th St and continue onto Main. |
| City | Oakley |
| Association Name | NOT LISTED |
| High School District | Oakley (925) 625-0700 |
| MLS Area | Listing |
| Lot Size Square Feet | 6000 |
| Property Condition | New Construction |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Elementary School District | Oakley (925) 625-0700 |
Interior Features
| Interior Amenities | Den,Dining Area,Family Room,Counter - Solid Surface,Pantry |
|---|---|
| Flooring | Laminate,Tile,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer |
| Total Bedrooms | 4 |
| Kitchen Features | Counter - Solid Surface,Dishwasher,Electric Range/Cooktop,Microwave,Pantry,Refrigerator |
| Total Baths | 3 |
Exterior Features
| Model | Residence 2 |
|---|---|
| Exterior Amenities | Front Yard |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 6098.4 |
| Foundation Details | Slab |
| Building Area Total | 2831 |
| Lot Size Acres | 0.14 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September